<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom responsiveness measuring device</title>
	<atom:link href="http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/</link>
	<description>Game Development and General Hacking by the Old West</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free iPad</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-148214</link>
		<dc:creator>Free iPad</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-148214</guid>
		<description>Hey, that&#039;s a pretty informative video about this... I have tried to test this myself by just using the game to test how it responds, but this is a pretty cool way ;)</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s a pretty informative video about this&#8230; I have tried to test this myself by just using the game to test how it responds, but this is a pretty cool way ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastern Europe</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-148026</link>
		<dc:creator>Eastern Europe</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-148026</guid>
		<description>That is a cool machine.</description>
		<content:encoded><![CDATA[<p>That is a cool machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathon @ be a video game tester</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-138083</link>
		<dc:creator>jonathon @ be a video game tester</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-138083</guid>
		<description>Thanks for the interesting post. That cool little device looks really neat. I look forward to more from you in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting post. That cool little device looks really neat. I look forward to more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: train horn</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-137047</link>
		<dc:creator>train horn</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-137047</guid>
		<description>Super cool little gadget!!!

Sign me up for one if these ever get mass produced and sold in stores!!!</description>
		<content:encoded><![CDATA[<p>Super cool little gadget!!!</p>
<p>Sign me up for one if these ever get mass produced and sold in stores!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder paintball guns</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-136407</link>
		<dc:creator>spyder paintball guns</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-136407</guid>
		<description>Man, what a cool little device.  They need to mass produce these and make them available to everyone!!!</description>
		<content:encoded><![CDATA[<p>Man, what a cool little device.  They need to mass produce these and make them available to everyone!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitching machines</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-136406</link>
		<dc:creator>pitching machines</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-136406</guid>
		<description>Very impressive, I could use one of these...</description>
		<content:encoded><![CDATA[<p>Very impressive, I could use one of these&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelowna</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-129656</link>
		<dc:creator>kelowna</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-129656</guid>
		<description>Yes, The maker did a rather impressive job with this device. Good job.</description>
		<content:encoded><![CDATA[<p>Yes, The maker did a rather impressive job with this device. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-129655</link>
		<dc:creator>Generic</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-129655</guid>
		<description>Yes! The maker did a really impressive job with this device. Good job.</description>
		<content:encoded><![CDATA[<p>Yes! The maker did a really impressive job with this device. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-128699</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-128699</guid>
		<description>neat little gadget you got there... i love video games so i obviously found this article quite useful.. looked up &quot;measuring responsiveness in video games&quot;, it&#039;s as cool as this one.. many thanks, really...</description>
		<content:encoded><![CDATA[<p>neat little gadget you got there&#8230; i love video games so i obviously found this article quite useful.. looked up &#8220;measuring responsiveness in video games&#8221;, it&#8217;s as cool as this one.. many thanks, really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vippipaikat</title>
		<link>http://cowboyprogramming.com/2008/12/03/custom-responsiveness-measuring-device/comment-page-1/#comment-126010</link>
		<dc:creator>vippipaikat</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://cowboyprogramming.com/?p=179#comment-126010</guid>
		<description>Interesting device. Is it for \normal\ players or is it more useful in so called gaming industry or proffessional game developer?</description>
		<content:encoded><![CDATA[<p>Interesting device. Is it for \normal\ players or is it more useful in so called gaming industry or proffessional game developer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.239 seconds -->
